Model Number: Splice Closure-DT-FOSC-D8001
Brand Name: Daytai
Key Specifications/Special Features:
1. Description:* Fiber Optic Splice Closure Dome Type (DT-FOSC-D8001)* Number of inlet/outlet ports:5 (pieces)* Diameter of fiber cable:Φ8~Φ25 (mm)* Capacity of FOSC:Bunchy:(12~96(Cores))* Ribbon: up to 288 Core,12 core or 24 core for bunchy splice tray is optional* Outside dimension (HxD): 435mm×190mm* Weight: 2350-2600g
2. Scopeofapplication
* This Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
* The scope of application is: aerial, underground, pipeline, hand-holes.
* The ambient temperature ranges from -40℃ to 65℃.
2. Scopeofapplication
* This Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
* The scope of application is: aerial, underground, pipeline, hand-holes.
* The ambient temperature ranges from -40℃ to 65℃.
| Dimensionandcapacity | |||
| Outsidedimension(LxWxH) | 435mm×190mm | ||
| Weight(excludingoutsidebox) | 2350g—2600g | ||
| Numberofinlet/outletports | 5piecesingeneral | ||
| Diameteroffibercable | Φ8mm~Φ25mm | ||
| CapacityofFOSC | Bunchy:12-96(cores),Ribbon:upto288(cores) | ||
| Maincomponents | |||
| No. | Nameofcomponents | Quantity | Usage | 
| 1 | FOSCcover | 1 piece | Protecting fiber cable splices in whole | 
| 2 | Fiber optic splice tray(FOST) | Max. 4 trays (bunchy) | Fixingheatshrinkableprotectivesleeveandholdingfibers | 
| 3 | Fiberholdingtray | 1pcs | Holdingfiberswithprotectivecoat | 
| 4 | Base | 1set | Fixinginternalandexternalstructure | 
| 5 | Plastic hoop | 1 set | Fixing between FOSC cover and base | 
| 6 | Sealfitting | 1piece | SealingbetweenFOSCcoverandbase | 
| 7 | Pressure testing valve | 1set | After injecting air, it is used for pressure testing and sealing testing | 
| 8 | Earthing deriving device | 1set | DerivingmetalliccomponentsoffibercableinFOSCforearthingconnection | 
| Mainaccessoriesandspecialtools | |||
| No. | Nameofaccessories | Quantity | Usage | 
| 1 | Heat shrinkable protective sleeve | Protectingfibersplices | |
| 2 | Nylontie | Fixing fiber with protective coat | |
| 3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | 
| 4 | Desiccant | 1bag | PutintoFOSCbeforesealingfordesiccatingair. | 
| 5 | Sealtape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | 
| 6 | Hanginghook | 1 set | Foraerialuse | 
| 7 | Earthingwire | 1 piece | Putting through between earthing devices | 
| 8 | Abrasivecloth | 1 piece | Scratchingfibercable | 
| 9 | Labelingpaper | 1 piece | Labeling fiber | 
| 10 | Special wrench | 2 pieces | Fixing bolts, tightening nut of reinforced core | 
| 11 | Measuringpaper | 1piece | To measure circle, of which its diameter is enlarged with seal tape | 
| 12 | Buffertube | Tobedecidedbycustomers | Hitched to fibers and fixed with FOST, managing buffer | 
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 15 - 20 days
- Dimensions per Unit: 43.5 × 19 × 12 Centimeters
- Weight per Unit: 2.6 Kilograms
- Units per Export Carton: 10
- Export Carton Dimensions L/W/H: 63 × 48 × 47 Centimeters
- Export Carton Weight: 33.2 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image